<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Brat&#187; election results analysis</title>
	<atom:link href="http://politicalbrat.com/category/election-results-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalbrat.com</link>
	<description>Grassroots Political Discourse...</description>
	<lastBuildDate>Thu, 19 Apr 2012 19:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Independents are Speaking</title>
		<link>http://politicalbrat.com/election-results-analysis/the-independents-are-speaking/</link>
		<comments>http://politicalbrat.com/election-results-analysis/the-independents-are-speaking/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:14:21 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[election results analysis]]></category>
		<category><![CDATA[independent politics]]></category>
		<category><![CDATA[new jersey governors race]]></category>
		<category><![CDATA[virginia governors race]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=153</guid>
		<description><![CDATA[Are you listening? The Independents are speaking and demanding to be heard by a un-yielding representational government. We think the message is loud and clear America and our leadership needs to heed the call and voice of the people lest they find themselves back home out of office in the next election. Perhaps this is [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/election-results-analysis/the-independents-are-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News Today, Election Results Analysis, Karl Rove</title>
		<link>http://politicalbrat.com/politics/bad-news-today-election-results-analysis-karl-rove/</link>
		<comments>http://politicalbrat.com/politics/bad-news-today-election-results-analysis-karl-rove/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:41:51 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[election results analysis]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[democrat election losses]]></category>
		<category><![CDATA[karl rove]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=114</guid>
		<description><![CDATA[Are the actions of the democratic congress impacting local elections and swinging the results to the conservative right. We say yes and perhaps &#8220;get a clue&#8221; never had such a profound meaning at this point in time for our congress. Are you interested in the impact on the democratic party as expressed by the election [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/politics/bad-news-today-election-results-analysis-karl-rove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

