<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Brat&#187; hyper-inflation</title>
	<atom:link href="http://politicalbrat.com/category/hyper-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalbrat.com</link>
	<description>Grassroots Political Discourse...</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Time for a Re-Boot America</title>
		<link>http://politicalbrat.com/glen-beck/time-for-a-re-boot-america/</link>
		<comments>http://politicalbrat.com/glen-beck/time-for-a-re-boot-america/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:27:22 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[glen beck]]></category>
		<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[nation]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=275</guid>
		<description><![CDATA[Every so often my computer freezes up, acts crazy and I can&#8217;t get anything done that I need to. In the past it&#8217;s been viruses, or perhaps a browser freeze, in each case the it can be difficult to just get the computer re-started. At times like this I feel like America is in need [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/glen-beck/time-for-a-re-boot-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in National Debt and Hyper-Inflation Part 3</title>
		<link>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-3/</link>
		<comments>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-3/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:11:02 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[us-economy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=270</guid>
		<description><![CDATA[Think this can&#8217;t happen here?]]></description>
		<wfw:commentRss>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in National Debt and Hyper-Inflation Part 2</title>
		<link>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-2/</link>
		<comments>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:02:59 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[us-economy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=265</guid>
		<description><![CDATA[Looking beyond the obvious? Follow the money in part 2 and learn the lessons other have learned the hard way.]]></description>
		<wfw:commentRss>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in National Debt and Hyper-Inflation Part 1</title>
		<link>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-1/</link>
		<comments>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-1/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:59:40 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[us-economy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=263</guid>
		<description><![CDATA[Wanna know why we have a 12 Trillion Dollar debt? Get started on your understanding in part one of the following video:]]></description>
		<wfw:commentRss>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

