<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Brat&#187; us-economy</title>
	<atom:link href="http://politicalbrat.com/category/us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalbrat.com</link>
	<description>Grassroots Political Discourse...</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ask one other person to watch this Video and please comment</title>
		<link>http://politicalbrat.com/national-debt/ask-one-other-person-to-watch-this-video-and-please-comment/</link>
		<comments>http://politicalbrat.com/national-debt/ask-one-other-person-to-watch-this-video-and-please-comment/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:30:34 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[national debt]]></category>
		<category><![CDATA[us-economy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=520</guid>
		<description><![CDATA[Please take a few minutes to watch this Video, comment, and ask at least one other friend or relative to watch.]]></description>
		<wfw:commentRss>http://politicalbrat.com/national-debt/ask-one-other-person-to-watch-this-video-and-please-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reason for GDP Growth</title>
		<link>http://politicalbrat.com/us-economy/the-real-reason-for-gdp-growth/</link>
		<comments>http://politicalbrat.com/us-economy/the-real-reason-for-gdp-growth/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:10:55 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[us-economy]]></category>
		<category><![CDATA[Articles of the US Constitution]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[leadership crisis]]></category>
		<category><![CDATA[political analysis]]></category>
		<category><![CDATA[ron bloom]]></category>
		<category><![CDATA[see unemployment visually]]></category>
		<category><![CDATA[US Constitution]]></category>
		<category><![CDATA[visual geography of a recession]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=338</guid>
		<description><![CDATA[Still wondering why the government is blowing its horn on GDP growth in October of 2009? After all with a Trillion or two in economic stimulation most of us expected this reflection in Q1 or Q2. The fact is as we pump money into the economy, (let&#8217;s not forget this is borrowed money see national [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/us-economy/the-real-reason-for-gdp-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Side Story</title>
		<link>http://politicalbrat.com/us-economy/bubble-side-story/</link>
		<comments>http://politicalbrat.com/us-economy/bubble-side-story/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:07:20 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[us-economy]]></category>
		<category><![CDATA[economic bubble]]></category>
		<category><![CDATA[financial bubble]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=292</guid>
		<description><![CDATA[Are bubbles such as the stock market, housing market, dot com being artificially created by the Federal Reserve and US Government? The next video suggests the manipulation of our money supply creates waves of economic change, oh and yes a bubble effect we are all living through. Is this the true foundation of the &#8220;greed [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/us-economy/bubble-side-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just getting it&#8230;HELLO!</title>
		<link>http://politicalbrat.com/barak-obama/just-getting-it-hello/</link>
		<comments>http://politicalbrat.com/barak-obama/just-getting-it-hello/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:29:33 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[barak obama]]></category>
		<category><![CDATA[us-economy]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=277</guid>
		<description><![CDATA[Wow! Your catching on albeit a bit slowly, not something we all expect that you are in a leadership position, the catbird seat. While we love the guy we&#8217;re looking for a sign here that he understands the magnitude of the problem we face, maybe now is that time. Let&#8217;s put our minds together and [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/barak-obama/just-getting-it-hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in National Debt and Hyper-Inflation Part 3</title>
		<link>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-3/</link>
		<comments>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-3/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:11:02 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[us-economy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=270</guid>
		<description><![CDATA[Think this can&#8217;t happen here?]]></description>
		<wfw:commentRss>http://politicalbrat.com/national-debt/lessons-in-national-debt-and-hyper-inflation-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

