<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Brat&#187; deficit spending</title>
	<atom:link href="http://politicalbrat.com/tag/deficit-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalbrat.com</link>
	<description>Grassroots Political Discourse...</description>
	<lastBuildDate>Thu, 19 Apr 2012 19:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Put ME in Charge</title>
		<link>http://politicalbrat.com/national-debt/put-me-in-charge/</link>
		<comments>http://politicalbrat.com/national-debt/put-me-in-charge/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:50:05 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[national debt]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[budget debate]]></category>
		<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=549</guid>
		<description><![CDATA[Put me in charge! It&#8217;s too bad we DON&#8217;T have politicians willing to take a COMMON SENSE stand like THIS! This was in the Waco Tribune Herald, Waco , TX Nov 18, 2010 Put me in charge of food stamps. I&#8217;d get rid of Lone Star cards; no cash for Ding Dongs or Ho Ho&#8217;s, [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/national-debt/put-me-in-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with this picture?</title>
		<link>http://politicalbrat.com/politics-as-usual/whats-wrong-with-this-picture/</link>
		<comments>http://politicalbrat.com/politics-as-usual/whats-wrong-with-this-picture/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:15:52 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[national debt]]></category>
		<category><![CDATA[politics as usual]]></category>
		<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[national debt clock]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=73</guid>
		<description><![CDATA[I&#8217;m somewhat confused by what I see with the national debt clock which you can see in the blog&#8217;s sidebar and in this post below. The country is burning cash at about $1,000,000 per minute, (that would be one million dollars). Is this the most insane thing you have ever heard of? If you aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/politics-as-usual/whats-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

