<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Brat&#187; national debt</title>
	<atom:link href="http://politicalbrat.com/tag/national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalbrat.com</link>
	<description>Grassroots Political Discourse...</description>
	<lastBuildDate>Thu, 19 Apr 2012 19:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>National Debt Snapshot: 12/05/2009</title>
		<link>http://politicalbrat.com/national-debt/national-debt-snapshot-12052009/</link>
		<comments>http://politicalbrat.com/national-debt/national-debt-snapshot-12052009/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:40:04 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[national debt]]></category>
		<category><![CDATA[greedy politicians]]></category>
		<category><![CDATA[growing world problems]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=365</guid>
		<description><![CDATA[We will start taking snap shots of the debt to create more awareness of the debt we are accumulating. 12,170,512,123,174 (an increase of 70 Billion dollars in a little over two weeks since 11/19/2009) The clock rolls by so fast there are some rounding errors&#8230; twelve trillion one hundred seventy billion five hundred twelve one [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/national-debt/national-debt-snapshot-12052009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Debt Snapshot: 11/19/2009</title>
		<link>http://politicalbrat.com/national-debt/national-debt-snapshot-11192009/</link>
		<comments>http://politicalbrat.com/national-debt/national-debt-snapshot-11192009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:53:33 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[national debt]]></category>
		<category><![CDATA[12 trillion dollar debt]]></category>
		<category><![CDATA[debt clock snapshot]]></category>
		<category><![CDATA[the debt today]]></category>
		<category><![CDATA[twelve trillion one hundred billion]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=289</guid>
		<description><![CDATA[We will start taking snap shots of the debt to create more awareness of the debt we are accumulating. 12,100,774,164,234 The clock rolls by so fast there are some rounding errors&#8230; twelve trillion one hundred billion seven hundred seventy four one hundred sixty four thousand two hundred thirty four How did this happen?]]></description>
		<wfw:commentRss>http://politicalbrat.com/national-debt/national-debt-snapshot-11192009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Re-Boot America</title>
		<link>http://politicalbrat.com/glen-beck/time-for-a-re-boot-america/</link>
		<comments>http://politicalbrat.com/glen-beck/time-for-a-re-boot-america/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:27:22 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[glen beck]]></category>
		<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[nation]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=275</guid>
		<description><![CDATA[Every so often my computer freezes up, acts crazy and I can&#8217;t get anything done that I need to. In the past it&#8217;s been viruses, or perhaps a browser freeze, in each case the it can be difficult to just get the computer re-started. At times like this I feel like America is in need [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/glen-beck/time-for-a-re-boot-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with this picture?</title>
		<link>http://politicalbrat.com/politics-as-usual/whats-wrong-with-this-picture/</link>
		<comments>http://politicalbrat.com/politics-as-usual/whats-wrong-with-this-picture/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:15:52 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[national debt]]></category>
		<category><![CDATA[politics as usual]]></category>
		<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[national debt clock]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=73</guid>
		<description><![CDATA[I&#8217;m somewhat confused by what I see with the national debt clock which you can see in the blog&#8217;s sidebar and in this post below. The country is burning cash at about $1,000,000 per minute, (that would be one million dollars). Is this the most insane thing you have ever heard of? If you aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/politics-as-usual/whats-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

