<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Brat&#187; political analysis</title>
	<atom:link href="http://politicalbrat.com/tag/political-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalbrat.com</link>
	<description>Grassroots Political Discourse...</description>
	<lastBuildDate>Thu, 19 Apr 2012 19:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Real Reason for GDP Growth</title>
		<link>http://politicalbrat.com/us-economy/the-real-reason-for-gdp-growth/</link>
		<comments>http://politicalbrat.com/us-economy/the-real-reason-for-gdp-growth/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:10:55 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[us-economy]]></category>
		<category><![CDATA[Articles of the US Constitution]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[leadership crisis]]></category>
		<category><![CDATA[political analysis]]></category>
		<category><![CDATA[ron bloom]]></category>
		<category><![CDATA[see unemployment visually]]></category>
		<category><![CDATA[US Constitution]]></category>
		<category><![CDATA[visual geography of a recession]]></category>

		<guid isPermaLink="false">http://politicalbrat.com/?p=338</guid>
		<description><![CDATA[Still wondering why the government is blowing its horn on GDP growth in October of 2009? After all with a Trillion or two in economic stimulation most of us expected this reflection in Q1 or Q2. The fact is as we pump money into the economy, (let&#8217;s not forget this is borrowed money see national [...]]]></description>
		<wfw:commentRss>http://politicalbrat.com/us-economy/the-real-reason-for-gdp-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

